Samlet pointstilling

2024

PLACERING 500 MOD DM 1 DM 2 DM 3 DM 4 DM 5 DM 6 DM 7 Hook TOT. SCORE
Multi Power 10 6 5 8 6 4 5 10 54
Just another Generation 7 7 10 7 8 10 15 10 74
Loud Generation 6 5 12 12 7 15 6 10 73
Brutalis 8 8 7 5 0 6 10 10 54
Køteren 5 10 6 15 15 5 8 10 74
Little Deere 12 12 8 6 12 12 12 10 84
Bratalis Reborn 15 15 15 10 10 8 7 10 90
Æ Dextra 0 0 4 0 0 7 4 5 20
600 CD DM 1 DM 2 DM 3 DM 4 DM 5 DM 6 DM 7 Hook TOT. SCORE
Blue fighter 12 12 12 15 11,25 15 8 10 95,25
Thy Power 8 15 10 10 11,25 10 10 10 84,25
Dragon White 10 7 7 8 11,25 7 7 10 67,25
Last Minute 0 10 8 0 0 8 15 5 51
Eye Candy 15 8 15 12 11,25 12 12 10 95,25
Running Deere 0 0 0 0 0 6 6 5 17
600 MOD DM 1 DM 2 DM 3 DM 4 DM 5 DM 6 DM 7 Hook TOT. SCORE
Fire In Sky 0 0 12 10 12,33 10 10 5 59,33
Evil Ivy 12 15 15 15 12,33 15 15 10 109,33
Fire Storm 15 12 10 12 12,33 12 12 10 95,33

2023

PLACERING 500 MOD DM 1 DM 2 DM 3 DM 4 DM 5 DM 6 DM 7 Hook TOT. SCORE
Multi Power 8 10 8 12 8 12 0 5 63
Just another Generation 10 15 12 15 15 7 0 5 79
Loud Generation 12 8 15 8 0 6 0 5 54
Brutalis 7 7 7 10 10 5 0 5 51
Køteren 6 12 10 0 12 15 0 5 60
Little Deere 15 0 6 0 0 10 0 5 36
K.E Hammer 0 0 0 0 7 8 0 15
600 CD DM 1 DM 2 DM 3 DM 4 DM 5 DM 6 DM 7 Hook TOT. SCORE
Running Deere 15 15 15 12 0 0 0 5 62
Blue fighter 12 10 12 10 12 12 0 5 73
Thy Power 10 12 10 15 15 15 0 5 82
Cobra 0 0 0
Last Minute 0 0 0 0 10 10 0 0 20
Star Fighter 0 0 0
Brothers Toy 0 8 0 8 8 0 0 0 24
600 MOD DM 1 DM 2 DM 3 DM 4 DM 5 DM 6 DM 7 Hook TOT. SCORE
Fire in the Sky 8 0 0 8 0 0 0 5 21
Mr. Hammer 10 15 12 15 10 15 0 5 82
Evil Ivy 15 10 15 12 15 10 0 5 84
Fire Storm 12 12 10 10 12 10 0 5 71

2022

500 kg Modificeret

1.DM  2.DM  3.DM  4.DM  5.DM 6.DM  7.DM  8.DM  Hook  Total
Multi Power 10,4 15 10 10 15  10  8 5 83,4
Just another Generation 10,4 12 12  15  10  12  10 5 86,4
Loud Generation 10,4 8 7 8  7 15  12 5 77.4
Brutalis 10,4 7 8  12 8  8 0 5 58,4
Witchcraft 10,4 10 15  7 12 7  15 5 81,4

600 kg Modificeret

  1.DM 2.DM  3.DM  4.DM  5.DM  6.DM  7.DM  8.DM  Hook  Total
Fire in the Sky 12,3 12 10  0  8 8 10 5 65,3
Red Dragon 0 0 8 0 12  12  15 0 47
Evil Ivy 12,3 15 15  12 15 15  15 5 104,3
Fire Storm 12,3 0 12 15  10 10 12 0 71,3

600 kg Compact diesel

1.DM  2.DM 3.DM  4.DM  5.DM  6.DM  7.DM  8.DM  Hook   Total
Generation X 7,4 4 0 0 0 0  0 5 16,4
Dragon White 7,4 8 6 0 8 0  10 5 44,4
Running Deere 7,4 6 5 0 6 0  0 5 29,4
Blue fighter 7,4 7 8 8 10 15  0 5 60,4
Thy Power 7,4 15 10 10 12 12  15 5 86,4
Cobra 7,4 12 12 12 15 10  12 5 85,4
Last Minute 7,4 5 15 15 5 0  8 5 60,4
Star Fighter 7,4 10 7 7 0 0  0 5 36,4
Evil Deere 7,4 0 0 0 7 8  0 0 22,4

2021

500 kg Modificeret

  1.DM 2.DM 3.DM 4.DM 5.DM Hook IALT PLADS
Multi Power 13  8  15  12  8  5 61  4
Loud Generation 20  12  8  8  15  5  68  2
Just Another Generation 17  15  10  10  10  5  67  3
Brutalis 15  10  12  15  12  5  69  1

600 Kg Modificeret

  1.DM 2.DM 3.DM 4.DM 5.DM Hook IALT PLADS
Fire storm 0  12  10  8  8  5  43  4
Mr. Hammer 15  10  0  15  10  5  55  3
Evil Ivy 20  15  12  12  15  5  79  1
Fire in The Sky 17  8  15  10  12  5  67  2

600 Kg Compact Dielsel

  1.DM 2.DM 3.DM 4.DM 5.DM Hook IALT PLADS
Diesel Power 12  8  15  12  15  5 67  1
Thy Power 16  12  12  7  5  5 57  4
Star Fighter 11  15  6,5  15  7  5 59,5  3
Last Minute 20  6 6,5  8  8  5 53,5  5
Dragon White 13  7 6,5  5  6  5 42,5  6
Blue Fighter 16  10  8  10  10  5 61  2
Brothers Toy  0  0  0  6  12  5 23  7

2019

350 kg stock

  1.DM 2.DM 3.DM 4.DM 5.DM 6.DM 7.DM IALT PLADS
Moonshine 17  15  15  15  15  15  20 112 1
Next Generation 20  12  12  12 12  12  17 97 2
Basse 15  10  10  0  0  0  0 35 3
Little Ivy 0  0  0  0  0  10  0 10 4

500 kg Modificeret

  1.DM 2.DM 3.DM 4.DM 5.DM 6.DM 7.DM IALT PLADS
Little Deere 0  7  12  7  10  0  0 36 7
Den Tasmanske Djævel 15  5  7  8  6  7  0 48  5
Just Another Generation 17  15  15  6  8  10  13 84 3
Wildcat 12  12  10  12  7  5  17 75 4
Black Pearl 13  8  5  10  15  15  20 86  2
Vikkelsø 0 6  6  0  5  8  11 36 7
Polo Power 11  4  4  5  4  6  10 44 6
Brutalis 20  10  8  15  12  12  15 92 1
New Generation  —  —  —  12 12 8

600 Kg Modificeret

  1.DM 2.DM 3.DM 4.DM 5.DM 6.DM 7.DM IALT PLADS
Red Dragon 0  0  7  10  8  0  0 25 5
Fire Storm 17  10  10  7 12  12  20 88 2
Æ 6’er 12  8  8  8  15  10  13 74 4
Red Hunter 20  15  15  15  10  15  17 107 1
Fire in The Sky 15  12  12  12  7  8  15 81 3

600 Kg Compact Dielsel

  1.DM 2.DM 3.DM 4.DM 5.DM 6.DM 7.DM IALT PLADS
Crazy Ivy 15  7 12  15  15  10  12 86 2
Hammer Special 17  12  15  8  12  15  17 96 1
Blue Fighter 20  8  8  6  10  0  9 61 5
The Skull 11 6  6  5  7  6  15 56 7
Poison Ivy 12  5  10  7  5  12  11 62 4
Thy Power 10  15  5  10  6  8  13 67 3
Dragon White 13  0  7  12  8  7  10 57 6
Running Deere 9  10  4  0  0  0  20 43 8

2018

350 kg stock

  1.DM 2.DM 3.DM 4.DM 5.DM 6.DM 7.DM IALT PLADS
Moonshine 5 10 15 15 —–   15 15+5   80   1
Next Generation 5 15 11 12 —–   10 10+5   68   2
Basse 5 12 11 10 —–     8 12+5   63   3
Little Ivy 5   8   8   0 —–   12   8+5   46   4

500 kg Modificeret

  1.DM 2.DM 3.DM 4.DM 5.DM 6.DM 7.DM IALT PLADS
Generation What Ever 5 15 8 4 —– 5 0 37 6
Witch Craft 5 10 6 5 —– 0 0 26 9
Vikkelsø 5 3,5 7 2 —– 6 7+5 35,5 7
Wildcat 5 8 15 15 —– 7 12+5 67 1
Brutalis 5 5 10 12 —– 10 8+5 55 4
Idefix 5 2 0 3 —– 0 0 10 10
Bob The Minion 5 7 12 8 —– 12 10+5 59 2
Just Another Generation 5 6 5 7 —– 15 15+5 58 3
Little Deere 5 3,5 3 6 —– 0 5+5 27,5 8
Bandit 5 12 4 10 —– 8 6+5 50 5

600 Kg Modificeret

  1.DM 2.DM 3.DM 4.DM 5.DM 6.DM 7.DM IALT PLADS
Æ 6’er 5 10 0 10 —– 7 12+5 49 5
Firestorm 5 10 15 15 —– 15 15+5 80 1
Red Dragon 5 10 12 12 —– 12 8+5 64 2
Luck Duck 5 10 10 7 —– 10 7+5 54 3
Red Hunter 5 10 8 8 —– 8 10+5 54 4

600 Kg Compact Dielsel

  1.DM 2.DM 3.DM 4.DM 5.DM 6.DM 7.DM IALT PLADS
Poison Ivy 5 10 8 15 —– 15 15+5 73 1
Thy Power 5 10 6 12 —– 12 12+5 62 2
Crazy Ivy 5 10 7 10 —– 5 8+5 49 6
Hammer Special 5 10 12 5 —– 10 7+5 54 3
Green Popeye 0 0 0 0 —– 4 4+5 13 8
Generation X 0 0 0 0 —– 0 0 0 9
Blue Figther 5 10 10 7 —– 6 10+5 53 5
Dragon White 5 10 15 6 —– 7 5+5 53 4
Powerstar 0 0 0 8 —– 8 6+5 27 7

2017

  1.DM 2.DM 3.DM 4.DM 5.DM 6.DM 7.DM  IALT PLADS
350 Stock
Black Dragon 15+5 12 15 10   5   5   0+5 72   3
Next Generation 10+5 15 12 15   5   5 15+5 87   1
Futte  12+5 10 10 12   5   5 12+5 76   2
 
500.Kg Modificeret
Black Bandit used parts 12+5   7 15   5   5   5   4+5 63   4
White deamon 7+5   0   6 15   5   5 12+5 60   5
Electra  15+5 12 12   8   5   5   8+5 75   1
Blue Shadow 8+5   3   5   6   5   5   3+5 45   7
Wildcat  10+5   5   7 12   5   5 10+5 64   3
Brutalis  2+5 10   2   4   5   5   6+5 44   8
Mr Horsepower 3+5   8 10 10   5   5 15+5 66   2
Bob The Minion 0   4   4   1   5   5   5+5 29 11
Just Another Generation 6+5 15   8   7   5   5   2+5 58   6
Little Deere  5+5   1   1   3   5   5   7+5 37   9
Bandit  1+5   6   3   2   5   5   1+5 33 10
Daffy And  4+5   2   0   0   0   0   0 11 12
Idefix  0   0   0   0   0   5   0   5 13
 
600.Kg Modificeret
Æ 6’er  15+5 10 10 10 10   5   0+5 70   3
Firestorm  10+5 15 15 15 15   5 15+5 100   1
Red Dragon 12+5 12 12   8 12   5 10+5 81   2
Lucky Duck   0   0   8 12   0   5 12+5 42   4
 
600.Kg Compact Diesel
Poison Ivy  12+5 10   8   7   8   5   7+5 67   5
Thy Power  5+5 12 12 10   3   5 10+5 67   4
Power Star  6+5   2   0   4   4   5   0 26   9
The Skull  8+5   5 10 15   7   5   8+5 68   3
Deer Hunter 15+5 15 15   5 15   5 12+5 92   1
No Fear  10+5   7   7 12 12   5   6+5 69   2
Thy Thunder 4+5   4   0   3   6   0   0 27   8
Blue Figther 0   6   0   8   0   0   0 19 10
Crazy Ivy  3+5   8   6   2 10   5 15+5 59   6
Dragon White 7+5   3   0   6   5   5   5+5 41   7
 

Dansk Garden Tractor Pulling