PLACERING | 500 MOD | DM 1 | DM 2 | DM 3 | DM 4 | DM 5 | DM 6 | DM 7 | Hook | TOT. SCORE |
Multi Power | 10 | 6 | 5 | 8 | 6 | 4 | 5 | 10 | 54 | |
Just another Generation | 7 | 7 | 10 | 7 | 8 | 10 | 15 | 10 | 74 | |
Loud Generation | 6 | 5 | 12 | 12 | 7 | 15 | 6 | 10 | 73 | |
Brutalis | 8 | 8 | 7 | 5 | 0 | 6 | 10 | 10 | 54 | |
Køteren | 5 | 10 | 6 | 15 | 15 | 5 | 8 | 10 | 74 | |
Little Deere | 12 | 12 | 8 | 6 | 12 | 12 | 12 | 10 | 84 | |
Bratalis Reborn | 15 | 15 | 15 | 10 | 10 | 8 | 7 | 10 | 90 | |
Æ Dextra | 0 | 0 | 4 | 0 | 0 | 7 | 4 | 10 | 20 | |
600 CD | DM 1 | DM 2 | DM 3 | DM 4 | DM 5 | DM 6 | DM 7 | Hook | TOT. SCORE | |
Blue fighter | 12 | 12 | 12 | 15 | 11,25 | 015 | 8 | 10 | 95,25 | |
Thy Power | 8 | 15 | 10 | 10 | 11,25 | 10 | 10 | 10 | 84,25 | |
Dragon White | 10 | 7 | 7 | 8 | 11,25 | 7 | 7 | 10 | 67,25 | |
Last Minute | 0 | 10 | 8 | 0 | 0 | 8 | 15 | 5 | 51 | |
Eye Candy | 15 | 8 | 15 | 12 | 11,25 | 12 | 12 | 10 | 95,25 | |
Running Deere | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 17 | |
600 MOD | DM 1 | DM 2 | DM 3 | DM 4 | DM 5 | DM 6 | DM 7 | Hook | TOT. SCORE | |
Fire In Sky | 0 | 0 | 12 | 10 | 12,33 | 10 | 10 | 5 | 59,33 | |
Evil Ivy | 12 | 15 | 15 | 15 | 12,33 | 15 | 15 | 10 | 109,33 | |
Fire Storm | 15 | 12 | 10 | 12 | 12,33 | 12 | 12 | 10 | 95,33 |
Dm 2023
PLACERING | 500 MOD | DM 1 | DM 2 | DM 3 | DM 4 | DM 5 | DM 6 | DM 7 | Hook | TOT. SCORE |
Multi Power | 8 | 10 | 8 | 12 | 8 | 12 | 0 | 5 | 63 | |
Just another Generation | 10 | 15 | 12 | 15 | 15 | 7 | 0 | 5 | 79 | |
Loud Generation | 12 | 8 | 15 | 8 | 0 | 6 | 0 | 5 | 54 | |
Brutalis | 7 | 7 | 7 | 10 | 10 | 5 | 0 | 5 | 51 | |
Køteren | 6 | 12 | 10 | 0 | 12 | 15 | 0 | 5 | 60 | |
Little Deere | 15 | 0 | 6 | 0 | 0 | 10 | 0 | 5 | 36 | |
K.E Hammer | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 15 | |
600 CD | DM 1 | DM 2 | DM 3 | DM 4 | DM 5 | DM 6 | DM 7 | Hook | TOT. SCORE | |
Running Deere | 15 | 15 | 12 | 12 | 0 | 0 | 0 | 5 | 62 | |
Blue fighter | 12 | 10 | 12 | 10 | 12 | 12 | 0 | 5 | 73 | |
Thy Power | 10 | 12 | 10 | 15 | 15 | 15 | 0 | 5 | 82 | |
Cobra | 0 | 0 | 0 | |||||||
Last Minute | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 20 | |
Star Fighter | 0 | 0 | 0 | |||||||
Brothers Toy | 0 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 24 | |
600 MOD | DM 1 | DM 2 | DM 3 | DM 4 | DM 5 | DM 6 | DM 7 | Hook | TOT. SCORE | |
Fire in the Sky | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 21 | |
Mr. Hammer | 10 | 15 | 12 | 15 | 10 | 15 | 0 | 5 | 82 | |
Evil Ivy | 15 | 10 | 15 | 12 | 15 | 12 | 0 | 5 | 84 | |
Fire Storm | 12 | 12 | 10 | 10 | 12 | 10 | 0 | 5 | 71 |
Så er DM ️ serien 2023 afsluttet
Tillykke til vinderne
500 kg. modi Just Another Generation
Multi Power
Køteren
600 kg. modi Evil Ivy
Mr. Hammer
Fire Storm
600 kg. compact diesel Thy Power
Blue fighter
Running Deere
DM 2022
Så er DM ️ serien 2022 afsluttet
Tillykke til vinderne
500 kg. modi
Just Another Generation
Multi Power
Witchcraft
600 kg. modi
Evil Ivy
Firestorm
Fire in the sky
600 kg. compact diesel
Cobra
Thy Power
Last Minute
DM 2019
Så er DM ️ serien 2019 afsluttet
Tillykke til vinderne
350 kg stock:
Moonshine–Luna Buus
Next Generation–Marco Williamson
Basse–Izabella Andersen
500 kg. modi
Brutalis – Allan Nikolajsen
Black pearl – Rene W. Ferslev
Just Another Generation– Victor Williamson
600 kg. modi
Red Hunter – Lasse Hammer
Firestorm–Brian Dahl Larsen
Fire in the sky – Rene Høeg Andersen
600 kg. compact diesel
Hammer Special–Per Høier
Crazy Ivy – Louise Bak-Christensen
Thy Power–Ole Villesen
DM 2018
Så er DM ️ serien 2018 afsluttet
Tillykke til vinderne
350 kg stock:
Moonshine–Luna Buus
Next Generation–Marco Williamson
Basse–Izabella Andersen
500 kg. modi
Wildcat–Rasmus Groth
Bob the Minion–Henrik Klindt Sørensen
Just Another Generation– Victor Williamson
600 kg. modi
Firestorm–Brian Dahl Larsen
Red Dragon–Otto Jeppesen
Lucky Duck–Rene Høeg Andersen
600 kg. compact diesel
Poison Ivy–Claus Christensen
Thy Power–Ole Villesen
Hammer Special–Per Høier